Pricing & Engagement
Structured programmes, delivery models, and professional frameworks supporting compliant and inclusive workplaces.
Pricing Framework
The pricing below reflects standard rate ranges. Final fees are confirmed in a written quotation based on scope, duration, and delivery model. All rates exclude VAT (where applicable). Travel and logistics are billed separately.
A. Consulting & Advisory Services
| Service Category | Description | Billing Basis | Rate Range (Excl. VAT) |
|---|---|---|---|
| Strategic Advisory | Policy reviews, DEI strategy design, governance frameworks, legal compliance mapping | Daily / Retainer | R7 500 – R9 000 per day |
| Legal & Labour Advisory | Employment equity audits, disciplinary & grievance reviews, LRA/EEA alignment | Daily | R6 000 – R8 000 per day |
| Diversity & Transformation Consulting | Employment Equity Plans, gender mainstreaming, disability inclusion | Daily | R6 000 – R7 500 per day |
| Organisational Development / Culture Diagnostics | Surveys, focus groups, OD interventions | Per project | From R35 000 per project |
| Mediation & Restorative Justice Facilitation | Independent mediation and restorative dialogues | Per session | R3 500 – R5 000 per session (2–3 hrs) |
| EEA2 / EEA4 Reporting Assistance | Compilation and submission support | Per assignment | R8 000 – R12 000 |
Retainer clients (monthly advisory partnerships) typically receive a 10–15% discount for contracts exceeding 6 months.
B. Training & Capacity Building
| Programme / Workshop | Duration | Participants | Rate (Excl. VAT) |
|---|---|---|---|
| The Law & Ethics of Harassment | 1 day | Up to 25 participants | R18 000 |
| Inclusive Leadership in Action | 2 days | Up to 25 participants | R28 000 |
| Restorative Workplace Practices | 1.5 days | Up to 20 participants | R22 000 |
| Employment Equity Planning Bootcamp | 1 day | Up to 30 participants | R18 000 |
| Workplace Human Rights Clinic | 1 day | Up to 20 participants | R20 000 |
| Labour Law for Non-Lawyers | 2 days | Up to 25 participants | R25 000 |
All workshops include facilitation, materials, attendance certificates, and post-session reports. Travel and venue costs are excluded.
C. Research, Policy & Reporting
| Service | Description | Rate Range (Excl. VAT) |
|---|---|---|
| Workplace Climate / Inclusion Surveys | Design, data collection, and analytical reporting | R45 000 – R80 000 per survey |
| Employment Equity Audits | Comprehensive audit and compliance scorecard | R25 000 – R50 000 |
| Policy Drafting / SOP Development | Review and legal alignment of workplace policies | R3 000 – R5 000 per policy |
| Transformation Impact Reports | Quarterly or annual reporting for boards or councils | R15 000 – R35 000 |
D. Keynote Speaking & Conference Facilitation
| Service | Duration | Rate (Excl. VAT) |
|---|---|---|
| Keynote Address / Lecture | 30–60 minutes | R10 000 – R15 000 |
| Panel Facilitation / Moderator Role | Half-day | R8 000 |
| Conference Workshop (Interactive) | Half-day | R12 000 – R18 000 |
E. Discounts, Packages & Add-ons
| Type | Condition | Discount / Offer |
|---|---|---|
| Government & NGO Discount | Valid proof of public sector or NPO registration | 10–20% |
| Multi-Programme Package | Booking of 3 or more training programmes | 15% off total cost |
| Annual Retainer Package | 12-month contract for advisory & mediation | Fixed monthly retainer with priority access |
| Travel Outside Western Cape | Billed per kilometre / per diem | R5.00/km + accommodation where applicable |
F. Payment Terms
- 50% deposit payable upon acceptance of quotation
- Balance payable within 7 days of service delivery
- All rates exclude VAT (if applicable)
- Travel and logistics costs billed separately
Let’s Work Together
Contact us to discuss how Inkaba Human Capital Solutions can support your organisation with compliant, ethical, and people-centred human capital solutions.
